BLD2000T Standard:
Ø Standard bucket
Ø Luxurious wide view cabin
Ø Cabin skylight
Ø Cabin heater
Ø Electronic joystick(button control)
Ø Changchai4G33TC-75L engine 55.2KW
Ø Hub axle
Ø 16/70-20 tire
Ø Digital screen dashboard
Ø Adjustable seat with safe belt
Ø 4ways valve bank
Ø Hydraulic pressure test port
Ø Varta anti-freeze battery(24V)
Ø LED light
Ø Engine preheat(Cold region)
Ø Rear trailer hook system
Ø LxWxH:6100×2100×2580mm
Ø Operating Weight:5500Kg
Rated Load Top Position:800Kg
Whole drive system | Hydraulic system(torque converter) |
Specification | Overall weight(kg) | 5500 |
| L×W×H(mm) | 6000×2100×2580 |
| Rated bucket capacity(m3) | 0.8-0.9 |
| Rated load(kg) | 2000 |
| Dump height (mm) | 4200 |
| Dump distance(mm) | 510 |
| Wheel base(mm) | 2550 |
| Tread(mm) | 1550 |
| Total time(s) | 8 |
Engine | Model | Changchai4G33 engine (Kohler KDI2504 EPA4 engine/ CUMMINS EPA4 engine, Xinchai/Yunnei Euro 5 engine,) |
| Type | Direct injection, Horizontal, Water-cooled, Four stroke |
| Rated power(KW) | 70 |
| Rated speed(r/min) | 2400 |
Working system | Gearbox type | ZL-15 |
| Walking pump | ZK-18 |
| Working pump (Double Pump) | CBQL-F2063 |
Steering system | Max. turning angle | 45 |
| Min turning radius(mm) | 4300 |
Hydraulic system | Working pressure | 16Mpa |
| Boom lifting time | 4.8S |
| Tank capacity | 70L |
Tires | Standard tires | 16/70-20 |
Stand bucket | Width (mm) | 2100 |




