Technical Specifications of BLD800T mini telescopic loader
Performance | Model | BLD800T |
Rated loading(Main boom) | 800kg |
Rated loading(Secondary boom) | 600kg |
Operation weight | 2100kg |
Loader type | Double arm |
Geometry | Parallel |
Tire size | 10.0/75-15.3 |
Overall dimension (L*W*H) | 3820x1250x2310mm |
Shovel mounting | Mechanical quick hitch |
Shovel type | General purpose |
Capacity heaped | 0.3m3 |
Shovel breakout force | 20.5kN |
Turn radius over shovel | 2690mm |
Lifting Height of main boom | 2959mm |
Dumping Height of main boom( dumping angle 45°) | 2051mm |
Dumping reach of main boom | 587mm |
Max. Loading capacity of main boom | 1000kg |
Lifting height of small boom | 3526mm |
Dumping height of small boom (dumping angle 45°) | 2618mm |
Dumping reach of small boom | 1085mm |
Max. Loading capacity of small boom | 600kg |
Engine | Make | Xinchai |
Model | 3B11X51 |
Capacity | 1.642 liters |
Cylinders | 3 |
Engine output | 16.2kw @2200rpm |
Gross torque rating | 99~107.8Nm |
Aspiration | Natural |
Transmission | Type | Hydrostatic |
System pump type | Variable displacement piston |
Drive type | Independent wheel motors |
Chassis angle oscillation | 7.5 degrees each way |
Travel speed | 20km/h |
Loader hydraulics | Pump type | Gear |
Pump maximum flow | 42L/min |
Pump maximum pressure | 200bar |
Hydraulic cycle times at engine revs | Seconds |
Arms raise (full bucket) | 3 |
Bucket dump (full bucket) | 0.5 |
Arms lower (empty bucket) | 3 |
Total cycle | 7 |
Service fill capacities | Hydraulic and transmission system | 40 liters |
Fuel tank | 45 liters |
Engine oil sump | 7.1 liters |
Electrical output | System voltage | 12 volts |
Alternator output | 65 Ah |
Battery capacity | 60 Ah |
Standard equipment | ROPS frame | Lockable down joystick |








