Technical Specifications of BLD608 mini loader
Performance | Model | BLD608 |
Rated loading | 800kg |
Operation weight | 2000kg |
Loader type | Double arm |
Geometry | Parallel |
Tire size | 10.0/75-15.3 |
Overall dimension (L*W*H) | 4300x1160x2150mm |
Shovel mounting | Mechanical quick hitch |
Shovel type | General purpose |
Capacity heaped | 0.3m3 |
Shovel breakout force | 20.5kN |
Turn radius over shovel | 2690mm |
Tipping load straight | 1261kg |
Full turn tipping load | 838kg |
Hinge pin height | 2900mm |
Reach at Max. height at 45o dump | 385mm |
Max reach at 45o dump | 1132mm |
Roll back at full height | 54 degrees |
Dump angle at full height | 45 degrees |
Roll back at carry | 51 degrees |
Dump at Min. height | 80 degrees |
Total length (shovel flat on the ground) | 4030mm |
Length to loader pin | 3259mm |
Digging depth | 94mm |
Dump height | 2167mm |
Load over height | 2634mm |
Engine | Make | Yanmar |
Model | 3TVN88-DLDW |
Capacity | 1.649 liters |
Bore | 88mm |
Stroke | 90.4mm |
Aspiration | Natural |
Cylinders | 3 |
Engine output | 28kw(37.5hp) @2800rpm |
Gross torque rating | 104Nm |
Transmission | Type | Hydrostatic |
System pump type | Variable displacement piston |
Drive type | Independent wheel motors |
Chassis angle oscillation | 7.5 degrees each way |
Travel speed | 20km/h |
Loader hydraulics | Pump type | Gear |
Pump maximum flow | 42L/min |
Pump maximum pressure | 200bar |
Hydraulic cycle times at engine revs | Seconds |
Arms raise (full bucket) | 3 |
Bucket dump (full bucket) | 0.5 |
Arms lower (empty bucket) | 3 |
Total cycle | 7 |
Service fill capacities | Hydraulic and transmission system | 40 liters |
Fuel tank | 45 liters |
Engine oil sump | 7.1 liters |
Electrical output | System voltage | 12 volts |
Alternator output | 65 Ah |
Battery capacity | 60 Ah |
Standard equipment | ROPS frame | Lockable down joystick |






